Capacity Chart
Dimensions | Capacity | |||||||
---|---|---|---|---|---|---|---|---|
Meeting Room | H x W x L | Sq. Ft. | Theatre | School Room | Conference | U-Shape | Reception | Banquet |
Enoch Grand Ballroom | 13 x 64 x 114 | 7296 | 720 | 420 | -- | -- | 730 | 480 |
Enoch A, B, E or F | 13 x 32 x 27 | 864 | 80 | 40 | 20 | 24 | 70 | 60 |
Enoch C or D | 13 x 64 x 30 | 1920 | 160 | 78 | 48 | 57 | 192 | 132 |
Enoch AB | 13 x 64 x 27 | 1728 | 160 | 78 | 48 | 54 | 173 | 132 |
Enoch ABC | 13 x 64 x 57 | 3648 | 312 | 200 | -- | -- | 365 | 264 |
Enoch CD | 13 x 64 x 60 | 3840 | 336 | 216 | -- | -- | 557 | 252 |
Enoch ABCD | 13 x 64 x 87 | 5568 | 516 | 288 | -- | -- | 400 | 360 |
River Cree Ballroom | 13 x 52 x 84 | 4368 | 420 | 256 | -- | -- | 100 | 288 |
River Cree 1, 2, 3 or 4 | 13 x 26 x 42 | 1092 | 85 | 48 | 32 | 30 | 118 | 72 |
Strongwoods | 9 x 36 x 33 | 1188 | 88 | 56 | 35 | 32 | 16 | 84 |
Chief's Boardroom | 9 x 27 x 23 | 621 | -- | -- | 16 | -- | 12 | -- |
River Cree Entertainment Centre (with Stage) | -- | 18000 | 2079 | -- | -- | -- | 2000 | 1200 |
Meet An Experience Built Around You
LET US HOST YOU
Explore our event spaces, perfect to host your wedding, holiday party, gala, tradeshow, meeting, conference, or even a concert
GUESTROOM OASIS
Experience guestrooms built to empower you to live, work and relax as you do at home
RESORT AMENITIES
Everything you need under one roof
EAT WELL
Offering exceptional on-site dining options to satisfy all appetites